Address | 1-28-5 Nishi-ochiai, Shinjuku-ku |
〒161-0031 | |
Built in | 2016 (9 Years old) |
Type | Wooden Apartment / 2 Storied |
Facilities | Elevator:- Autolock:✔ |
Rooms | AP:✔ GH:- ShortStay:- |
Electricity | http://www.tepco.co.jp/en/index-e.html 0120-995-005 03-6375-9786 Monday-Saturday 9:00am-5:00pm (except Sunday/Holidays) |
Gas | https://www.tokyo-gas.co.jp/en/index.html 0570-002211 03-3344-9100 Monday-Saturday 9:00am-7:00pm Sunday/Holidays 9:00am-5:00pm |
Water | http://www.waterworks.metro.tokyo.jp/eng/ 03-5326-1100 8:30am-8:00pm (except Sunday/Holidays) |
Combustible | Monday/Thursday |
Noncombustible | First and third Wednesday of the month |
Bottles/Cans | Saturday |
Plasticbottles | Saturday |
Room 103 104 105 106 201 202 206 208 209 |
Review (口コミ):Mansion-Note |